Explore Our Camps
Get ready for another summer packed with excitement, adventure, and learning at Harbourfront Centre! At our camps, we pride ourselves on being an inclusive community where campers can discover new experiences and develop crucial life skills in a safe environment.
Browse our creative lineup of programming that is sure to leave an impression they will remember for years to come.
Search by ages, dates, categories and more. You can navigate to our registration portal at any time to sign up for camps.
Download a PDF version of the schedule here.
Please note: Camp descriptions and prices are subject to change without notice. For more information about camps, visit our general information page.
Sailing
CANSail 1 (Waitlist Open)
Ages 9–15 | $770–805
- July 2–12 | Session 1 | $770*
- July 15–26 | Session 2 | $805
- July 29 – August 9 | Session 3 | $770*
- August 12–23 | Session 4 | $805
* Please note: There are no camps on Monday, July 1 and Monday, August 5 due to statutory holidays.
CANSail 2
Ages 9–15 | $770–805
- July 2–12 | Session 1 | $770*
- July 15–26 | Session 2 | $805
- July 29 – August 9 | Session 3 | $770*
- August 12–23 | Session 4 | $805
* Please note: There are no camps on Monday, July 1 and Monday, August 5 due to statutory holidays.
CANSail 3 or 4
Ages 11–15 | $1600
- July 2–26 | Sessions 1–2 | $1600*
- July 29 – August 23 | Sessions 3–4 | $1600*
* Please note: There are no camps on Monday, July 1 and Monday, August 5 due to statutory holidays.
Junior Seadogs
Ages 6–9 | $425–480
- July 2–5 | Session 1A | $425*
- July 8–12 | Session 1B | $480
- July 15–19 | Session 2A | $480
- July 22–26 | Session 2B | $480
- July 29 – August 2 | Session 3A | $480
- August 6–9 | Session 3B | $425*
- August 12–16 | Session 4A | $480
- August 19–23 | Session 4B | $480
- August 26–30 | Session 5A | $480
* Please note: There are no camps on Monday, July 1 and Monday, August 5 due to statutory holidays.
Senior Seafarers
Ages 10–15 | $425–480
- July 2–5 | Session 1A | $425*
- July 8–12 | Session 1B | $480
- July 15–19 | Session 2A | $480
- July 22–26 | Session 2B | $480
- July 29 – August 2 | Session 3A | $480
- August 6–9 | Session 3B | $425*
- August 12–16 | Session 4A | $480
- August 19–23 | Session 4B | $480
- August 26–30 | Session 5A | $480
* Please note: There are no camps on Monday, July 1 and Monday, August 5 due to statutory holidays.
iCAN Catch-Up
Ages 9–15 | $480
- August 26–30 | Session 5A | $480
iCANSail
Ages 6–8 | $425–480
- July 2–5 | Session 1A | $425*
- July 8–12 | Session 1B | $480
- July 15–19 | Session 2A | $480
- July 22–26 | Session 2B | $480
- July 29 – August 2 | Session 3A | $480
- August 6–9 | Session 3B | $425*
- August 12–16 | Session 4A | $480
- August 19–23 | Session 4B | $480
- August 26–30 | Session 5A | $480
* Please note: There are no camps on Monday, July 1 and Monday, August 5 due to statutory holidays.